Leaderboard

2023 KiteFoil World Series Overall Standings - MEN

   Rank  NameNat.TraunseeCagliariZhuhaiTotal
1st Maximilian Maeder 300 300 500 1,100
2nd Denis Taradin 291 294 475 1,060
3rd Martin Dolenc 294 285 480 1,059
4th Florian Gruber 297 279 470 1,046
5th Sam Dickinson 279 246 440 965

2023 KiteFoil World Series Overall Standings - WOMEN

RankNameNat.TraunseeCagliariZhuhaiTotal
1st Lauriane Nolot 300 300 500 1,100
2nd Julia Damasiewicz 294 294 470 1,058
3rd Marija Dolenc 279 270 425 974
4th Minseul Kim 285 258 420 963
5th Sofia Tomasoni 0 (DNC) 291 495 786

Exit
© 2022 International Kiteboarding Association. All Rights Reserved